
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 3 item

HScode 3

Times 3

Amount 35395

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | EGLV020900214842 | ||
Importer | NAIROBI COMPANY ![]() |
||
Importer address | 5TH FLOOR JS CONTRACTOR BLDG.423 MAGALLANES ST.INTRAMUROS,MANILA | ||
Supplier | TAIKEI SYOUJI CO LTD ![]() |
||
Origin | japan | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 94054099000 | ||
Product description | USED POWER LIGHTTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 1400 | Gross weight | 1400 |
Quantity | - | Quantity unit | - |
Number of packages | 3 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 1834 | CIF total price | 1958.78 |
Insurance | 34.07 | Freight | 90.7 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 1958.78 | Total price (Philippine peso) | 101410 |
Unit price USD (quantity) | - | Unit price USD (weight) | 1.3991 |
Value Added Tax (Philippine Peso) | 13263 | Import tax (Philippine peso) | 20361 |
Applicable tax rate | 7 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | EVER BOARD 1252 006S | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
Customs broker name | JOHN PAULO BOLON BOLANO |
-
3HS Code
-
3Times
-
35395Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 8471807000 | ![]() |
United Kingdom | - | - | |
20170601 | 8471606000 | ![]() |
United Kingdom | - | - | |
20170601 | 8473309009 | ![]() |
United Kingdom | - | - |